Pissouri Weather powered by HotWiFi WISP weather
Latitude N 35° 07' 15" Longitude E 33° 10' 22" Elevation 236 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,8 °C | at 00:58 |
| Low Temperature | 14,3 °C | at 00:02 |
| Temperature Range | 0,5 °C | |
| High Apparent Temperature | 13,0 °C | at 00:00 |
| Low Apparent Temperature | 11,1 °C | at 00:52 |
| Low Wind Chill | 12,7 °C | at 00:23 |
| High Heat Index | 14,8 °C | at 00:58 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 00:31 |
| High Hourly Rainfall | 0,3 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 49,0 km/h | at 01:09 |
| Highest Speed (10 minute average) | 26,0 km/h (F4) | at 00:52 |
| Wind Run | 24,5 km | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 1000,7 mb | at 00:06 |
| Low Pressure (SL) | 1000,0 mb | at 00:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/04/2013 1:12:07 рм
powered by
Cumulus
v1.9.3 (1059)