Pissouri Weather powered by HotWiFi WISP weather
Latitude N 35° 07' 15" Longitude E 33° 10' 22" Elevation 236 m
| Temperature and Humidity | ||
| Highest Temperature | 27,8 °C | 9:37 πμ on 27 Φεβρουάριος |
| Lowest Temperature | 1,3 °C | 6:45 πμ on 09 Ιανουάριος |
| Highest Dew Point | 18,1 °C | 8:19 πμ on 10 Φεβρουάριος |
| Lowest Dew Point | -14,2 °C | 3:52 πμ on 03 Μάρτιος |
| Highest Apparent Temperature | 27,4 °C | 9:38 πμ on 27 Φεβρουάριος |
| Lowest Apparent Temperature | -6,4 °C | 5:16 πμ on 09 Ιανουάριος |
| Lowest Wind Chill Temperature | -4,0 °C | 3:48 πμ on 09 Ιανουάριος |
| Highest Heat Index | 27,2 °C | 9:38 πμ on 27 Φεβρουάριος |
| Highest Minimum | 18,2 °C | 31 Μάρτιος |
| Lowest Maximum | 10,3 °C | 08 Ιανουάριος |
| Highest Humidity | 99 % | 4:14 μμ on 01 Ιανουάριος |
| Lowest Humidity | 10 % | 2:57 μμ on 08 Μάρτιος |
| Highest Daily Range | 15,0 °C | 27 Φεβρουάριος |
| Lowest Daily Range | 4,2 °C | 04 Ιανουάριος |
| Rainfall | ||
| Highest Rain Rate | 25,2 mm/hr | 4:04 πμ on 09 Φεβρουάριος |
| Highest Hourly Rainfall | 6,6 mm | 1:46 μμ on 02 Ιανουάριος |
| Highest Daily Rainfall | 8,7 mm | 30 Ιανουάριος |
| Highest Monthly Rainfall | 50,4 mm | Ιανουάριος |
| Longest Dry Period | 15 days | to 07 Απρίλιος |
| Longest Wet Period | 6 days | to 09 Ιανουάριος |
| Wind | ||
| Highest Wind Gust | 93,6 km/h | 2:15 μμ on 22 Μάρτιος |
| Highest Wind Speed 10-minute Average | 65,8 km/h | 2:22 μμ on 22 Μάρτιος |
| Highest Daily Wind Run | 755,9 km | 22 Μάρτιος |
| Pressure | ||
| Lowest Pressure (sl) | 983,6 mb | 2:15 μμ on 22 Μάρτιος |
| Highest Pressure (sl) | 1022,6 mb | 8:24 πμ on 15 Ιανουάριος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/04/2013 1:12:07 πμ
powered by
Cumulus v1.9.3 (1059)