Pissouri Weather powered by HotWiFi WISP weather
Latitude N 35° 07' 15" Longitude E 33° 10' 22" Elevation 236 m
| Temperature and Humidity | ||
| Highest Temperature | 26,4 °C | 9:33 πμ on 01 Απρίλιος |
| Lowest Temperature | 13,6 °C | 9:14 μμ on 08 Απρίλιος |
| Highest Dew Point | 17,7 °C | 9:10 πμ on 02 Απρίλιος |
| Lowest Dew Point | 2,1 °C | 2:39 πμ on 01 Απρίλιος |
| Highest Apparent Temperature | 24,6 °C | 1:41 μμ on 06 Απρίλιος |
| Lowest Apparent Temperature | 5,9 °C | 1:18 πμ on 04 Απρίλιος |
| Lowest Wind Chill Temperature | 11,8 °C | 10:58 μμ on 08 Απρίλιος |
| Highest Heat Index | 26,4 °C | 9:33 πμ on 01 Απρίλιος |
| Highest Minimum | 16,1 °C | 01 Απρίλιος |
| Lowest Maximum | 19,8 °C | 03 Απρίλιος |
| Highest Humidity | 99 % | 8:31 μμ on 01 Απρίλιος |
| Lowest Humidity | 25 % | 2:15 πμ on 01 Απρίλιος |
| Highest Daily Range | 11,7 °C | 05 Απρίλιος |
| Lowest Daily Range | 5,5 °C | 04 Απρίλιος |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 10:53 μμ on 08 Απρίλιος |
| Highest Hourly Rainfall | 1,8 mm | 11:04 μμ on 08 Απρίλιος |
| Highest Daily Rainfall | 3,6 mm | 08 Απρίλιος |
| Longest Dry Period | 15 days | to 07 Απρίλιος |
| Longest Wet Period | 1 days | to 08 Απρίλιος |
| Wind | ||
| Highest Wind Gust | 68,4 km/h | 1:14 πμ on 04 Απρίλιος |
| Highest Wind Speed 10-minute Average | 50,9 km/h | 1:18 πμ on 04 Απρίλιος |
| Highest Daily Wind Run | 603,0 km | 04 Απρίλιος |
| Pressure | ||
| Lowest Pressure (sl) | 994,4 mb | 11:57 μμ on 03 Απρίλιος |
| Highest Pressure (sl) | 1006,9 mb | 11:08 πμ on 06 Απρίλιος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/04/2013 1:12:07 πμ
powered by
Cumulus v1.9.3 (1059)