Pissouri Weather powered by HotWiFi WISP weather
Latitude N 35° 07' 15" Longitude E 33° 10' 22" Elevation 236 m
Records began on 06 Δεκέμβριος 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 57,3 °C | at 4:28 πμ on 06 Ιανουάριος 2011 |
| Lowest Temperature | -35,6 °C | at 10:43 μμ on 16 Αύγουστος 2010 |
| Highest Dew Point | 41,9 °C | at 9:37 μμ on 16 Αύγουστος 2012 |
| Lowest Dew Point | -28,2 °C | at 8:43 πμ on 29 Δεκέμβριος 2012 |
| Highest Apparent Temperature | 67,1 °C | at 9:38 μμ on 16 Αύγουστος 2012 |
| Lowest Apparent Temperature | -30,1 °C | at 8:43 πμ on 29 Δεκέμβριος 2012 |
| Lowest Wind Chill Temperature | -45,5 °C | at 10:44 μμ on 16 Αύγουστος 2010 |
| Highest Heat Index | 123,9 °C | at 9:37 μμ on 16 Αύγουστος 2012 |
| Highest Minimum | 999,0 °C | at 12:00 πμ on 06 Ιούλιος 2011 |
| Lowest Maximum | -500,0 °C | at 12:00 πμ on 06 Ιούλιος 2011 |
| Highest Humidity | 99 % | at 10:13 μμ on 12 Νοέμβριος 2011 |
| Lowest Humidity | 10 % | at 4:49 μμ on 08 Ιούλιος 2012 |
| Highest Daily Range | 46,9 °C | on 29 Δεκέμβριος 2012 |
| Lowest Daily Range | 0,0 °C | on 28 Μάρτιος 2012 |
| Rainfall | ||
| Highest Rain Rate | 2,2272E5 mm/hr | at 12:46 πμ on 27 Απρίλιος 2011 |
| Highest Hourly Rainfall | 18566,0 mm | at 12:46 πμ on 27 Απρίλιος 2011 |
| Highest Daily Rainfall | 18566,0 mm | on 27 Απρίλιος 2011 |
| Highest Monthly Rainfall | 19704,0 mm | Απρίλιος 2011 |
| Longest Dry Period | 72 days | to 28 Αύγουστος 2012 |
| Longest Wet Period | 12 days | to 16 Ιανουάριος 2012 |
| Wind | ||
| Highest Wind Gust | 204,0 km/h | at 4:23 μμ on 02 Μάιος 2011 |
| Highest Wind Speed Average | 103,0 km/h | at 3:31 πμ on 19 Ιανουάριος 2011 |
| Highest Daily Wind Run | 755,9 km | on 22 Μάρτιος 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 969,1 mb | at 4:52 μμ on 29 Σεπτέμβριος 2010 |
| Highest Pressure (sl) | 1045,7 mb | at 5:48 πμ on 08 Μάιος 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/04/2013 1:12:07 πμ
powered by
Cumulus v1.9.3 (1059)