Team Pissouri Weather Station weather
Latitude N 35° 07' 15" Longitude E 33° 10' 22" Elevation 236 m
| Dawn: | 05:34 | Sunrise: | 05:59 | Moonrise: | ----- | ![]() |
| Dusk: | 18:20 | Sunset: | 17:54 | Moonset: | 10:05 | |
| Daylight: | 12:46 | Day length: | 11:55 | Moon Phase: | Waning Gibbous |
Welcome to HOTWiFi.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 11,9 °C | Dew Point | 8,7 °C |
| Windchill | 9,5 °C | Humidity | 81% |
| Heat Index | 11,9 °C | Apparent Temperature | 7,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 3,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 15,3 mm | Rainfall This Year | 254,7 mm |
| Rainfall Last Hour | 0,3 mm | Last rainfall | 2012-03-14 15:29 |
| Wind | |||
| Wind Speed (gust) | 37,8 km/h | Wind Speed (avg) | 23,1 km/h |
| Wind Bearing | 248° WSW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1003,0 mb | Falling slowly | -0,4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 14/03/2012 3:45:00 μμ
powered by
Cumulus
v1.9.2 (1019)
